seo@bonaregroup.com
Email Us
The Ceramic Fiber Thermal Field Vacuum sintering Furnace is a highly cost-effective vacuum furnace. our vacuum sintering product is inexpensive, easy to operate, which can provides excellent vacuum performance, and a uniform temperature field. It is suitable for high temperature sintering, annealing, and tempering of ceramics, ceramic-metal composites, refractory metals, and alloys materials.
Starting from the internal structure, we show you the unique design logic of vacuum sintering furnace products:
The chamber is made of alumina ceramic fiber.
Resistance wire (1200℃)
silicon molybdenum rod(1700℃)
Excellent effect and reduced costs.
Double-layer water cooling, furnace shell surface temperature ≤50℃.
High-strength carbon steel, external electrostatic spraying, beautiful and elegant.
PLC automatic control system, the human-machine interface adopts high-definition touch screen, and has a built-in operating system developed by us.
Programmable temperature control instrument PID adjustment.
Focusing on actual scene applications, we will highlight the advantages of vacuum sintering furnace equipment functions for you:
Two-stage rotary vane vacuum pump:10Pa
Two-stage rotary vane vacuum pump + diffusion pump:7x10-2Pa
1200℃ or 1700℃ optional.
An air inlet and exhaust port, it can be used for vacuum or filled with inert gas.
Pneumatic vacuum valve is easy and convenient to operate.
Upper limit alarm, deviation alarm, automatic stop at the end of program operation, no need for human supervision.
Vacuum sintering furnaces can cover multiple fields and demonstrate their cross-industry adaptability and practical value:
Aiming at the characteristics of various materials, the core advantage of the product is its compatible processing:
Focus on answering common questions to provide users with clear and practical usage guidelines:
A:Our vacuum sintering furnace can process metals such as stainless steel and titanium alloys; powder metallurgy parts, alumina ceramics, silicon nitride, and cemented carbide. It is particularly suitable for materials requiring high purity in the sintering environment.
A:Our vacuum sintering service offers a variety of models and supports customization. You can choose different models based on your temperature range and process requirements.
A:Prevents material oxidation and decarburization, improves sintering density and purity, reduces contamination, enhances mechanical properties, and allows precise atmosphere control for better product consistency.
A:Multiple protective mechanisms will be triggered, minimizing damage to the workpiece and ensuring product quality. The vacuum sintering equipment is equipped with safety systems, including upper limit alarms and deviation alarms, to prevent accidents caused by high temperatures.
Present performance details with accurate data,intuitively showing the core technical specifications of the vacuum sintering furnace:
Types | Maximum Temperature(℃) | Working Temperature(℃) | Inner Dimensions (Width x Height x Depth)mm |
Heating Element | Volume(L) | Power(KW) | Ultimate Vacuum Degree(Pa) |
---|---|---|---|---|---|---|---|
BR-12VF-1 | 1200 | 1100 | 100X100X100 | Resistance wire | 1 | 1.2 | 10 |
BR-12VF-5 | 1200 | 1100 | 150X150X200 | Resistance wire | 4.5 | 3.5 | 10 |
BR-12VF-12 | 1200 | 1100 | 200X200X300 | Resistance wire | 12 | 5 | 10 |
BR-12VF-36 | 1200 | 1100 | 300X300X400 | Resistance wire | 36 | 12 | 10 |
BR-12VF-96 | 1200 | 1100 | 400X400X600 | Resistance wire | 80 | 18 | 10 |
BR-12VF-175 | 1200 | 1100 | 500X500X700 | Resistance wire | 175 | 30 | 10 |
BR-12VF-324 | 1200 | 1100 | 600X600X900 | Resistance wire | 324 | 50 | 10 |
BR-12VF-768 | 1200 | 1100 | 800X800X1200 | Resistance wire | 768 | 80 | 10 |
Types | Maximum Temperature(℃) | Working Temperature(℃) | Inner Dimensions (Width x Height x Depth)mm |
Heating Element | Volume(L) | Power(KW) | Ultimate Vacuum Degree(Pa) |
---|---|---|---|---|---|---|---|
BR-12HVF-1 | 1200 | 1100 | 100X100X100 | Resistance wire | 1 | 1.2 | 7x10-2 |
BR-12HVF-5 | 1200 | 1100 | 150X150X200 | Resistance wire | 4.5 | 3.5 | 7x10-2 |
BR-12HVF-12 | 1200 | 1100 | 200X200X300 | Resistance wire | 12 | 5 | 7x10-2 |
BR-12HVF-36 | 1200 | 1100 | 300X300X400 | Resistance wire | 36 | 12 | 7x10-2 |
BR-12HVF-96 | 1200 | 1100 | 400X400X600 | Resistance wire | 80 | 18 | 7x10-2 |
BR-12HVF-175 | 1200 | 1100 | 500X500X700 | Resistance wire | 175 | 30 | 7x10-2 |
BR-12HVF-324 | 1200 | 1100 | 600X600X900 | Resistance wire | 324 | 50 | 7x10-2 |
BR-12HVF-768 | 1200 | 1100 | 800X800X1200 | Resistance wire | 768 | 80 | 7x10-2 |
Types | Maximum Temperature(℃) | Working Temperature(℃) | Inner Dimensions (Width x Height x Depth)mm |
Heating Element | Volume(L) | Power(KW) | Ultimate Vacuum Degree(Pa) |
---|---|---|---|---|---|---|---|
BR-17VF-1 | 1700 | 1600 | 100X100X100 | Silicon molybdenum rod | 1 | 1.5 | 10 |
BR-17VF-5 | 1700 | 1600 | 150X150X200 | Silicon molybdenum rod | 4.5 | 5 | 10 |
BR-17VF-12 | 1700 | 1600 | 200X200X300 | Silicon molybdenum rod | 12 | 8 | 10 |
BR-17VF-36 | 1700 | 1600 | 300X300X400 | Silicon molybdenum rod | 36 | 12 | 10 |
BR-17VF-96 | 1700 | 1600 | 400X400X600 | Silicon molybdenum rod | 80 | 30 | 10 |
BR-17VF-175 | 1700 | 1600 | 500X500X700 | Silicon molybdenum rod | 175 | 45 | 10 |
BR-17VF-324 | 1700 | 1600 | 600X600X900 | Silicon molybdenum rod | 324 | 66 | 10 |
BR-17VF-768 | 1700 | 1600 | 800X800X1200 | Silicon molybdenum rod | 768 | 120 | 10 |
Types | Maximum Temperature(℃) | Working Temperature(℃) | Inner Dimensions (Width x Height x Depth)mm |
Heating Element | Volume(L) | Power(KW) | Ultimate Vacuum Degree(Pa) |
---|---|---|---|---|---|---|---|
BR-17HVF-1 | 1700 | 1600 | 100X100X100 | Silicon molybdenum rod | 1 | 1.2 | 7x10-2 |
BR-17HVF-5 | 1700 | 1600 | 150X150X200 | Silicon molybdenum rod | 4.5 | 3.5 | 7x10-2 |
BR-17HVF-12 | 1700 | 1600 | 200X200X300 | Silicon molybdenum rod | 12 | 5 | 7x10-2 |
BR-17HVF-36 | 1700 | 1600 | 300X300X400 | Silicon molybdenum rod | 36 | 12 | 7x10-2 |
BR-17HVF-96 | 1700 | 1600 | 400X400X600 | Silicon molybdenum rod | 80 | 18 | 7x10-2 |
BR-17HVF-175 | 1700 | 1600 | 500X500X700 | Silicon molybdenum rod | 175 | 30 | 7x10-2 |
BR-17HVF-324 | 1700 | 1600 | 600X600X900 | Silicon molybdenum rod | 324 | 50 | 7x10-2 |
BR-17HVF-768 | 1700 | 1600 | 800X800X1200 | Silicon molybdenum rod | 768 | 80 | 7x10-2 |
Control of all links from raw materials to finished products:
Stainless steel sheets and high-temperature-resistant alloys are selected, meeting vacuum sealing and load-bearing standards.
Cut raw materials according to design drawings using specialized equipment to ensure dimensional tolerances.
Bends and forms the sheet metal, processing the furnace shell and chamber components with a bending angle accuracy of ±1°.
Lathes are used to process precision components such as flanges and connectors, ensuring surface roughness control.
Weld the furnace body welds, ensuring airtightness on key components, and perform post-weld inspection.
Grinds and trims welded components to ensure a smooth appearance without sharp edges.
Electrostatically sprays the furnace shell and dries it.
Install the vacuum system, heating element, temperature control module, cooling system, and tighten connectors.
Conduct vacuum tests, temperature rise tests, and safety checks.
Internally cushioned with pearl cotton, externally covered with waterproof film and wooden crates, with anti-collision markings and equipment parameter labels.